Skip to contents

Create a visual table from a summariseRecordCount() result.

Usage

tableRecordCount(result, type = "gt")

Arguments

result

A summarised_result object.

type

Type of formatting output table. See visOmopResults::tableType() for allowed options. Default is "gt".

Value

A formatted table object with the summarised data.

Examples

# \donttest{
library(OmopSketch)
library(dplyr, warn.conflicts = FALSE)

cdm <- mockOmopSketch()

summarisedResult <- summariseRecordCount(
  cdm = cdm,
  omopTableName = c("condition_occurrence", "drug_exposure"),
  interval = "years",
  ageGroup = list("<=20" = c(0, 20), ">20" = c(21, Inf)),
  sex = TRUE
)

tableRecordCount(result = summarisedResult)
#> Warning: `tableRecordCount()` was deprecated in OmopSketch 1.0.0.
#>  Please use `tableTrend()` instead.
#> Warning: cdm_name, omop_table, variable_level, estimate_value, and type are missing in
#> `columnOrder`, will be added last.
Variable name Time interval Sex Age group Estimate name
Database name
mockOmopSketch
episode; condition_occurrence
Records in observation 1951-01-01 to 1951-12-31 overall overall N (%) 1 (0.01%)
Female overall N (%) 1 (0.01%)
overall <=20 N (%) 1 (0.01%)
Female <=20 N (%) 1 (0.01%)
1952-01-01 to 1952-12-31 overall overall N (%) 4 (0.05%)
Female overall N (%) 4 (0.05%)
overall <=20 N (%) 4 (0.05%)
Female <=20 N (%) 4 (0.05%)
1953-01-01 to 1953-12-31 overall overall N (%) 9 (0.11%)
Female overall N (%) 9 (0.11%)
overall <=20 N (%) 9 (0.11%)
Female <=20 N (%) 9 (0.11%)
1954-01-01 to 1954-12-31 overall overall N (%) 12 (0.14%)
Female overall N (%) 12 (0.14%)
overall <=20 N (%) 12 (0.14%)
Female <=20 N (%) 12 (0.14%)
1955-01-01 to 1955-12-31 overall overall N (%) 15 (0.18%)
Female overall N (%) 15 (0.18%)
overall <=20 N (%) 15 (0.18%)
Female <=20 N (%) 15 (0.18%)
1956-01-01 to 1956-12-31 overall overall N (%) 21 (0.25%)
Female overall N (%) 21 (0.25%)
overall <=20 N (%) 21 (0.25%)
Female <=20 N (%) 21 (0.25%)
1957-01-01 to 1957-12-31 overall overall N (%) 21 (0.25%)
Female overall N (%) 21 (0.25%)
overall <=20 N (%) 21 (0.25%)
Female <=20 N (%) 21 (0.25%)
1958-01-01 to 1958-12-31 overall overall N (%) 27 (0.32%)
Female overall N (%) 27 (0.32%)
overall <=20 N (%) 27 (0.32%)
Female <=20 N (%) 27 (0.32%)
1959-01-01 to 1959-12-31 overall overall N (%) 33 (0.39%)
Female overall N (%) 32 (0.38%)
Male overall N (%) 1 (0.01%)
overall <=20 N (%) 33 (0.39%)
Male <=20 N (%) 1 (0.01%)
Female <=20 N (%) 32 (0.38%)
1960-01-01 to 1960-12-31 overall overall N (%) 49 (0.58%)
Female overall N (%) 40 (0.48%)
Male overall N (%) 9 (0.11%)
overall <=20 N (%) 49 (0.58%)
Female <=20 N (%) 40 (0.48%)
Male <=20 N (%) 9 (0.11%)
1961-01-01 to 1961-12-31 overall overall N (%) 55 (0.65%)
Female overall N (%) 41 (0.49%)
Male overall N (%) 14 (0.17%)
overall <=20 N (%) 55 (0.65%)
Male <=20 N (%) 14 (0.17%)
Female <=20 N (%) 41 (0.49%)
1962-01-01 to 1962-12-31 overall overall N (%) 58 (0.69%)
Female overall N (%) 42 (0.50%)
Male overall N (%) 16 (0.19%)
overall <=20 N (%) 58 (0.69%)
Female <=20 N (%) 42 (0.50%)
Male <=20 N (%) 16 (0.19%)
1963-01-01 to 1963-12-31 overall overall N (%) 68 (0.81%)
Female overall N (%) 48 (0.57%)
Male overall N (%) 20 (0.24%)
overall <=20 N (%) 68 (0.81%)
Female <=20 N (%) 48 (0.57%)
Male <=20 N (%) 20 (0.24%)
1964-01-01 to 1964-12-31 overall overall N (%) 82 (0.98%)
Female overall N (%) 59 (0.70%)
Male overall N (%) 23 (0.27%)
overall <=20 N (%) 82 (0.98%)
Male <=20 N (%) 23 (0.27%)
Female <=20 N (%) 59 (0.70%)
1965-01-01 to 1965-12-31 overall overall N (%) 105 (1.25%)
Female overall N (%) 76 (0.90%)
Male overall N (%) 29 (0.35%)
overall <=20 N (%) 105 (1.25%)
Male <=20 N (%) 29 (0.35%)
Female <=20 N (%) 76 (0.90%)
1966-01-01 to 1966-12-31 overall overall N (%) 119 (1.42%)
Female overall N (%) 85 (1.01%)
Male overall N (%) 34 (0.40%)
overall <=20 N (%) 119 (1.42%)
Male <=20 N (%) 34 (0.40%)
Female <=20 N (%) 85 (1.01%)
1967-01-01 to 1967-12-31 overall overall N (%) 110 (1.31%)
Male overall N (%) 34 (0.40%)
Female overall N (%) 76 (0.90%)
overall <=20 N (%) 110 (1.31%)
Male <=20 N (%) 34 (0.40%)
Female <=20 N (%) 76 (0.90%)
1968-01-01 to 1968-12-31 overall overall N (%) 113 (1.35%)
Male overall N (%) 37 (0.44%)
Female overall N (%) 76 (0.90%)
overall <=20 N (%) 113 (1.35%)
Male <=20 N (%) 37 (0.44%)
Female <=20 N (%) 76 (0.90%)
1969-01-01 to 1969-12-31 overall overall N (%) 118 (1.40%)
Male overall N (%) 37 (0.44%)
Female overall N (%) 81 (0.96%)
overall <=20 N (%) 118 (1.40%)
Male <=20 N (%) 37 (0.44%)
Female <=20 N (%) 81 (0.96%)
1970-01-01 to 1970-12-31 overall overall N (%) 120 (1.43%)
Female overall N (%) 88 (1.05%)
Male overall N (%) 32 (0.38%)
overall <=20 N (%) 120 (1.43%)
Male <=20 N (%) 32 (0.38%)
Female <=20 N (%) 88 (1.05%)
1971-01-01 to 1971-12-31 overall overall N (%) 128 (1.52%)
Female overall N (%) 93 (1.11%)
Male overall N (%) 35 (0.42%)
overall <=20 N (%) 128 (1.52%)
Male <=20 N (%) 35 (0.42%)
Female <=20 N (%) 93 (1.11%)
1972-01-01 to 1972-12-31 overall overall N (%) 129 (1.54%)
Female overall N (%) 100 (1.19%)
Male overall N (%) 29 (0.35%)
overall <=20 N (%) 128 (1.52%)
>20 N (%) 1 (0.01%)
Female <=20 N (%) 99 (1.18%)
Male <=20 N (%) 29 (0.35%)
Female >20 N (%) 1 (0.01%)
1973-01-01 to 1973-12-31 overall overall N (%) 131 (1.56%)
Female overall N (%) 106 (1.26%)
Male overall N (%) 25 (0.30%)
overall >20 N (%) 34 (0.40%)
<=20 N (%) 97 (1.15%)
Male <=20 N (%) 25 (0.30%)
Female >20 N (%) 34 (0.40%)
<=20 N (%) 72 (0.86%)
1974-01-01 to 1974-12-31 overall overall N (%) 150 (1.79%)
Female overall N (%) 124 (1.48%)
Male overall N (%) 26 (0.31%)
overall <=20 N (%) 115 (1.37%)
>20 N (%) 35 (0.42%)
Male <=20 N (%) 26 (0.31%)
Female <=20 N (%) 89 (1.06%)
>20 N (%) 35 (0.42%)
1975-01-01 to 1975-12-31 overall overall N (%) 168 (2.00%)
Female overall N (%) 144 (1.71%)
Male overall N (%) 24 (0.29%)
overall >20 N (%) 61 (0.73%)
<=20 N (%) 107 (1.27%)
Female >20 N (%) 61 (0.73%)
<=20 N (%) 83 (0.99%)
Male <=20 N (%) 24 (0.29%)
1976-01-01 to 1976-12-31 overall overall N (%) 184 (2.19%)
Male overall N (%) 4 (0.05%)
Female overall N (%) 180 (2.14%)
overall >20 N (%) 83 (0.99%)
<=20 N (%) 101 (1.20%)
Female >20 N (%) 83 (0.99%)
Male <=20 N (%) 4 (0.05%)
Female <=20 N (%) 97 (1.15%)
1977-01-01 to 1977-12-31 overall overall N (%) 236 (2.81%)
Male overall N (%) 15 (0.18%)
Female overall N (%) 221 (2.63%)
overall <=20 N (%) 142 (1.69%)
>20 N (%) 94 (1.12%)
Male <=20 N (%) 15 (0.18%)
Female >20 N (%) 94 (1.12%)
<=20 N (%) 127 (1.51%)
1978-01-01 to 1978-12-31 overall overall N (%) 287 (3.42%)
Male overall N (%) 22 (0.26%)
Female overall N (%) 265 (3.15%)
overall >20 N (%) 147 (1.75%)
<=20 N (%) 140 (1.67%)
Female <=20 N (%) 118 (1.40%)
Male <=20 N (%) 22 (0.26%)
Female >20 N (%) 147 (1.75%)
1979-01-01 to 1979-12-31 overall overall N (%) 334 (3.98%)
Male overall N (%) 25 (0.30%)
Female overall N (%) 309 (3.68%)
overall <=20 N (%) 167 (1.99%)
>20 N (%) 167 (1.99%)
Female <=20 N (%) 142 (1.69%)
Male <=20 N (%) 25 (0.30%)
Female >20 N (%) 167 (1.99%)
1980-01-01 to 1980-12-31 overall overall N (%) 384 (4.57%)
Male overall N (%) 27 (0.32%)
Female overall N (%) 357 (4.25%)
overall >20 N (%) 213 (2.54%)
<=20 N (%) 171 (2.04%)
Male <=20 N (%) 27 (0.32%)
Female >20 N (%) 213 (2.54%)
<=20 N (%) 144 (1.71%)
1981-01-01 to 1981-12-31 overall overall N (%) 531 (6.32%)
Male overall N (%) 34 (0.40%)
Female overall N (%) 497 (5.92%)
overall >20 N (%) 237 (2.82%)
<=20 N (%) 294 (3.50%)
Female >20 N (%) 237 (2.82%)
Male <=20 N (%) 34 (0.40%)
Female <=20 N (%) 260 (3.10%)
1982-01-01 to 1982-12-31 overall overall N (%) 460 (5.48%)
Female overall N (%) 415 (4.94%)
Male overall N (%) 45 (0.54%)
overall <=20 N (%) 223 (2.65%)
>20 N (%) 237 (2.82%)
Female <=20 N (%) 180 (2.14%)
Male <=20 N (%) 43 (0.51%)
Female >20 N (%) 235 (2.80%)
Male >20 N (%) 2 (0.02%)
1983-01-01 to 1983-12-31 overall overall N (%) 573 (6.82%)
Female overall N (%) 519 (6.18%)
Male overall N (%) 54 (0.64%)
overall <=20 N (%) 277 (3.30%)
>20 N (%) 296 (3.52%)
Female >20 N (%) 256 (3.05%)
Male <=20 N (%) 14 (0.17%)
Female <=20 N (%) 263 (3.13%)
Male >20 N (%) 40 (0.48%)
1984-01-01 to 1984-12-31 overall overall N (%) 503 (5.99%)
Female overall N (%) 442 (5.26%)
Male overall N (%) 61 (0.73%)
overall >20 N (%) 323 (3.85%)
<=20 N (%) 180 (2.14%)
Female <=20 N (%) 159 (1.89%)
Male <=20 N (%) 21 (0.25%)
Female >20 N (%) 283 (3.37%)
Male >20 N (%) 40 (0.48%)
1985-01-01 to 1985-12-31 overall overall N (%) 473 (5.63%)
Female overall N (%) 406 (4.83%)
Male overall N (%) 67 (0.80%)
overall <=20 N (%) 115 (1.37%)
>20 N (%) 358 (4.26%)
Male <=20 N (%) 23 (0.27%)
Female >20 N (%) 314 (3.74%)
Male >20 N (%) 44 (0.52%)
Female <=20 N (%) 92 (1.10%)
1986-01-01 to 1986-12-31 overall overall N (%) 482 (5.74%)
Male overall N (%) 80 (0.95%)
Female overall N (%) 402 (4.79%)
overall <=20 N (%) 107 (1.27%)
>20 N (%) 375 (4.46%)
Male <=20 N (%) 31 (0.37%)
Female >20 N (%) 326 (3.88%)
Male >20 N (%) 49 (0.58%)
Female <=20 N (%) 76 (0.90%)
1987-01-01 to 1987-12-31 overall overall N (%) 500 (5.95%)
Male overall N (%) 94 (1.12%)
Female overall N (%) 406 (4.83%)
overall <=20 N (%) 121 (1.44%)
>20 N (%) 379 (4.51%)
Female >20 N (%) 333 (3.96%)
Male >20 N (%) 46 (0.55%)
<=20 N (%) 48 (0.57%)
Female <=20 N (%) 73 (0.87%)
1988-01-01 to 1988-12-31 overall overall N (%) 490 (5.83%)
Male overall N (%) 107 (1.27%)
Female overall N (%) 383 (4.56%)
overall >20 N (%) 382 (4.55%)
<=20 N (%) 108 (1.29%)
Male <=20 N (%) 58 (0.69%)
Female >20 N (%) 333 (3.96%)
Male >20 N (%) 49 (0.58%)
Female <=20 N (%) 50 (0.60%)
1989-01-01 to 1989-12-31 overall overall N (%) 497 (5.92%)
Female overall N (%) 381 (4.54%)
Male overall N (%) 116 (1.38%)
overall >20 N (%) 394 (4.69%)
<=20 N (%) 103 (1.23%)
Female >20 N (%) 340 (4.05%)
Male >20 N (%) 54 (0.64%)
<=20 N (%) 62 (0.74%)
Female <=20 N (%) 41 (0.49%)
1990-01-01 to 1990-12-31 overall overall N (%) 525 (6.25%)
Female overall N (%) 389 (4.63%)
Male overall N (%) 136 (1.62%)
overall <=20 N (%) 84 (1.00%)
>20 N (%) 441 (5.25%)
Male >20 N (%) 92 (1.10%)
Female <=20 N (%) 40 (0.48%)
>20 N (%) 349 (4.15%)
Male <=20 N (%) 44 (0.52%)
1991-01-01 to 1991-12-31 overall overall N (%) 589 (7.01%)
Female overall N (%) 440 (5.24%)
Male overall N (%) 149 (1.77%)
overall <=20 N (%) 139 (1.65%)
>20 N (%) 450 (5.36%)
Male <=20 N (%) 51 (0.61%)
Female <=20 N (%) 88 (1.05%)
>20 N (%) 352 (4.19%)
Male >20 N (%) 98 (1.17%)
1992-01-01 to 1992-12-31 overall overall N (%) 516 (6.14%)
Female overall N (%) 354 (4.21%)
Male overall N (%) 162 (1.93%)
overall <=20 N (%) 75 (0.89%)
>20 N (%) 441 (5.25%)
Male >20 N (%) 101 (1.20%)
Female >20 N (%) 340 (4.05%)
Male <=20 N (%) 61 (0.73%)
Female <=20 N (%) 14 (0.17%)
1993-01-01 to 1993-12-31 overall overall N (%) 506 (6.02%)
Male overall N (%) 166 (1.98%)
Female overall N (%) 340 (4.05%)
overall >20 N (%) 489 (5.82%)
<=20 N (%) 17 (0.20%)
Male <=20 N (%) 17 (0.20%)
Female >20 N (%) 340 (4.05%)
Male >20 N (%) 149 (1.77%)
1994-01-01 to 1994-12-31 overall overall N (%) 496 (5.90%)
Female overall N (%) 343 (4.08%)
Male overall N (%) 153 (1.82%)
overall >20 N (%) 480 (5.71%)
<=20 N (%) 16 (0.19%)
Male >20 N (%) 137 (1.63%)
Female >20 N (%) 343 (4.08%)
Male <=20 N (%) 16 (0.19%)
1995-01-01 to 1995-12-31 overall overall N (%) 458 (5.45%)
Female overall N (%) 321 (3.82%)
Male overall N (%) 137 (1.63%)
overall >20 N (%) 437 (5.20%)
<=20 N (%) 21 (0.25%)
Female <=20 N (%) 1 (0.01%)
Male >20 N (%) 117 (1.39%)
Female >20 N (%) 320 (3.81%)
Male <=20 N (%) 20 (0.24%)
1996-01-01 to 1996-12-31 overall overall N (%) 500 (5.95%)
Male overall N (%) 141 (1.68%)
Female overall N (%) 359 (4.27%)
overall <=20 N (%) 58 (0.69%)
>20 N (%) 442 (5.26%)
Male <=20 N (%) 24 (0.29%)
Female <=20 N (%) 34 (0.40%)
Male >20 N (%) 117 (1.39%)
Female >20 N (%) 325 (3.87%)
1997-01-01 to 1997-12-31 overall overall N (%) 581 (6.92%)
Female overall N (%) 357 (4.25%)
Male overall N (%) 224 (2.67%)
overall <=20 N (%) 144 (1.71%)
>20 N (%) 437 (5.20%)
Male <=20 N (%) 89 (1.06%)
Female >20 N (%) 302 (3.60%)
<=20 N (%) 55 (0.65%)
Male >20 N (%) 135 (1.61%)
1998-01-01 to 1998-12-31 overall overall N (%) 644 (7.67%)
Female overall N (%) 385 (4.58%)
Male overall N (%) 259 (3.08%)
overall <=20 N (%) 209 (2.49%)
>20 N (%) 435 (5.18%)
Male >20 N (%) 143 (1.70%)
Female >20 N (%) 292 (3.48%)
<=20 N (%) 93 (1.11%)
Male <=20 N (%) 116 (1.38%)
1999-01-01 to 1999-12-31 overall overall N (%) 671 (7.99%)
Male overall N (%) 215 (2.56%)
Female overall N (%) 456 (5.43%)
overall >20 N (%) 462 (5.50%)
<=20 N (%) 209 (2.49%)
Male <=20 N (%) 52 (0.62%)
Female <=20 N (%) 157 (1.87%)
Male >20 N (%) 163 (1.94%)
Female >20 N (%) 299 (3.56%)
2000-01-01 to 2000-12-31 overall overall N (%) 639 (7.61%)
Male overall N (%) 257 (3.06%)
Female overall N (%) 382 (4.55%)
overall >20 N (%) 491 (5.85%)
<=20 N (%) 148 (1.76%)
Male <=20 N (%) 57 (0.68%)
Female >20 N (%) 291 (3.46%)
Male >20 N (%) 200 (2.38%)
Female <=20 N (%) 91 (1.08%)
2001-01-01 to 2001-12-31 overall overall N (%) 664 (7.90%)
Male overall N (%) 256 (3.05%)
Female overall N (%) 408 (4.86%)
overall <=20 N (%) 206 (2.45%)
>20 N (%) 458 (5.45%)
Male >20 N (%) 168 (2.00%)
Female <=20 N (%) 118 (1.40%)
Male <=20 N (%) 88 (1.05%)
Female >20 N (%) 290 (3.45%)
2002-01-01 to 2002-12-31 overall overall N (%) 717 (8.54%)
Male overall N (%) 308 (3.67%)
Female overall N (%) 409 (4.87%)
overall <=20 N (%) 186 (2.21%)
>20 N (%) 531 (6.32%)
Female <=20 N (%) 110 (1.31%)
Male <=20 N (%) 76 (0.90%)
Female >20 N (%) 299 (3.56%)
Male >20 N (%) 232 (2.76%)
2003-01-01 to 2003-12-31 overall overall N (%) 766 (9.12%)
Male overall N (%) 347 (4.13%)
Female overall N (%) 419 (4.99%)
overall >20 N (%) 548 (6.52%)
<=20 N (%) 218 (2.60%)
Male <=20 N (%) 96 (1.14%)
Female <=20 N (%) 122 (1.45%)
Male >20 N (%) 251 (2.99%)
Female >20 N (%) 297 (3.54%)
2004-01-01 to 2004-12-31 overall overall N (%) 855 (10.18%)
Male overall N (%) 414 (4.93%)
Female overall N (%) 441 (5.25%)
overall >20 N (%) 636 (7.57%)
<=20 N (%) 219 (2.61%)
Male <=20 N (%) 125 (1.49%)
Female <=20 N (%) 94 (1.12%)
Male >20 N (%) 289 (3.44%)
Female >20 N (%) 347 (4.13%)
2005-01-01 to 2005-12-31 overall overall N (%) 948 (11.29%)
Male overall N (%) 481 (5.73%)
Female overall N (%) 467 (5.56%)
overall <=20 N (%) 219 (2.61%)
>20 N (%) 729 (8.68%)
Male >20 N (%) 324 (3.86%)
Female <=20 N (%) 62 (0.74%)
>20 N (%) 405 (4.82%)
Male <=20 N (%) 157 (1.87%)
2006-01-01 to 2006-12-31 overall overall N (%) 1,155 (13.75%)
Male overall N (%) 581 (6.92%)
Female overall N (%) 574 (6.83%)
overall <=20 N (%) 310 (3.69%)
>20 N (%) 845 (10.06%)
Male >20 N (%) 358 (4.26%)
Female >20 N (%) 487 (5.80%)
Male <=20 N (%) 223 (2.65%)
Female <=20 N (%) 87 (1.04%)
2007-01-01 to 2007-12-31 overall overall N (%) 1,294 (15.40%)
Female overall N (%) 615 (7.32%)
Male overall N (%) 679 (8.08%)
overall <=20 N (%) 429 (5.11%)
>20 N (%) 865 (10.30%)
Female >20 N (%) 475 (5.65%)
Male <=20 N (%) 289 (3.44%)
Female <=20 N (%) 140 (1.67%)
Male >20 N (%) 390 (4.64%)
2008-01-01 to 2008-12-31 overall overall N (%) 1,283 (15.27%)
Male overall N (%) 710 (8.45%)
Female overall N (%) 573 (6.82%)
overall >20 N (%) 848 (10.10%)
<=20 N (%) 435 (5.18%)
Female >20 N (%) 406 (4.83%)
Male <=20 N (%) 268 (3.19%)
Female <=20 N (%) 167 (1.99%)
Male >20 N (%) 442 (5.26%)
2009-01-01 to 2009-12-31 overall overall N (%) 1,171 (13.94%)
Male overall N (%) 671 (7.99%)
Female overall N (%) 500 (5.95%)
overall <=20 N (%) 306 (3.64%)
>20 N (%) 865 (10.30%)
Female >20 N (%) 393 (4.68%)
Male >20 N (%) 472 (5.62%)
Female <=20 N (%) 107 (1.27%)
Male <=20 N (%) 199 (2.37%)
2010-01-01 to 2010-12-31 overall overall N (%) 1,200 (14.29%)
Female overall N (%) 551 (6.56%)
Male overall N (%) 649 (7.73%)
overall <=20 N (%) 286 (3.40%)
>20 N (%) 914 (10.88%)
Female >20 N (%) 448 (5.33%)
Male <=20 N (%) 183 (2.18%)
>20 N (%) 466 (5.55%)
Female <=20 N (%) 103 (1.23%)
2011-01-01 to 2011-12-31 overall overall N (%) 1,247 (14.85%)
Male overall N (%) 682 (8.12%)
Female overall N (%) 565 (6.73%)
overall >20 N (%) 944 (11.24%)
<=20 N (%) 303 (3.61%)
Male >20 N (%) 480 (5.71%)
Female <=20 N (%) 101 (1.20%)
Male <=20 N (%) 202 (2.40%)
Female >20 N (%) 464 (5.52%)
2012-01-01 to 2012-12-31 overall overall N (%) 1,291 (15.37%)
Male overall N (%) 767 (9.13%)
Female overall N (%) 524 (6.24%)
overall >20 N (%) 1,013 (12.06%)
<=20 N (%) 278 (3.31%)
Male <=20 N (%) 225 (2.68%)
Female <=20 N (%) 53 (0.63%)
Male >20 N (%) 542 (6.45%)
Female >20 N (%) 471 (5.61%)
2013-01-01 to 2013-12-31 overall overall N (%) 1,226 (14.60%)
Male overall N (%) 608 (7.24%)
Female overall N (%) 618 (7.36%)
overall <=20 N (%) 218 (2.60%)
>20 N (%) 1,008 (12.00%)
Male >20 N (%) 459 (5.46%)
Female >20 N (%) 549 (6.54%)
Male <=20 N (%) 149 (1.77%)
Female <=20 N (%) 69 (0.82%)
2014-01-01 to 2014-12-31 overall overall N (%) 1,084 (12.90%)
Male overall N (%) 511 (6.08%)
Female overall N (%) 573 (6.82%)
overall >20 N (%) 857 (10.20%)
<=20 N (%) 227 (2.70%)
Male >20 N (%) 400 (4.76%)
Female <=20 N (%) 116 (1.38%)
Male <=20 N (%) 111 (1.32%)
Female >20 N (%) 457 (5.44%)
2015-01-01 to 2015-12-31 overall overall N (%) 933 (11.11%)
Male overall N (%) 439 (5.23%)
Female overall N (%) 494 (5.88%)
overall >20 N (%) 706 (8.40%)
<=20 N (%) 227 (2.70%)
Male <=20 N (%) 78 (0.93%)
Female >20 N (%) 345 (4.11%)
Male >20 N (%) 361 (4.30%)
Female <=20 N (%) 149 (1.77%)
2016-01-01 to 2016-12-31 overall overall N (%) 857 (10.20%)
Male overall N (%) 390 (4.64%)
Female overall N (%) 467 (5.56%)
overall <=20 N (%) 215 (2.56%)
>20 N (%) 642 (7.64%)
Male >20 N (%) 330 (3.93%)
Female <=20 N (%) 155 (1.85%)
>20 N (%) 312 (3.71%)
Male <=20 N (%) 60 (0.71%)
2017-01-01 to 2017-12-31 overall overall N (%) 826 (9.83%)
Male overall N (%) 420 (5.00%)
Female overall N (%) 406 (4.83%)
overall <=20 N (%) 198 (2.36%)
>20 N (%) 628 (7.48%)
Female <=20 N (%) 124 (1.48%)
Male <=20 N (%) 74 (0.88%)
Female >20 N (%) 282 (3.36%)
Male >20 N (%) 346 (4.12%)
2018-01-01 to 2018-12-31 overall overall N (%) 777 (9.25%)
Male overall N (%) 476 (5.67%)
Female overall N (%) 301 (3.58%)
overall >20 N (%) 656 (7.81%)
<=20 N (%) 121 (1.44%)
Male <=20 N (%) 60 (0.71%)
Female <=20 N (%) 61 (0.73%)
Male >20 N (%) 416 (4.95%)
Female >20 N (%) 240 (2.86%)
2019-01-01 to 2019-12-31 overall overall N (%) 718 (8.55%)
Male overall N (%) 366 (4.36%)
Female overall N (%) 352 (4.19%)
overall >20 N (%) 718 (8.55%)
Male >20 N (%) 366 (4.36%)
Female >20 N (%) 352 (4.19%)
overall overall overall N (%) 8,400 (100.00%)
Female overall N (%) 4,568 (54.38%)
Male overall N (%) 3,832 (45.62%)
overall >20 N (%) 5,338 (63.55%)
<=20 N (%) 3,062 (36.45%)
Male <=20 N (%) 1,313 (15.63%)
>20 N (%) 2,519 (29.99%)
Female >20 N (%) 2,819 (33.56%)
<=20 N (%) 1,749 (20.82%)
episode; drug_exposure
Records in observation 1951-01-01 to 1951-12-31 overall overall N (%) 6 (0.03%)
Female overall N (%) 6 (0.03%)
overall <=20 N (%) 6 (0.03%)
Female <=20 N (%) 6 (0.03%)
1952-01-01 to 1952-12-31 overall overall N (%) 14 (0.06%)
Female overall N (%) 14 (0.06%)
overall <=20 N (%) 14 (0.06%)
Female <=20 N (%) 14 (0.06%)
1953-01-01 to 1953-12-31 overall overall N (%) 21 (0.10%)
Female overall N (%) 21 (0.10%)
overall <=20 N (%) 21 (0.10%)
Female <=20 N (%) 21 (0.10%)
1954-01-01 to 1954-12-31 overall overall N (%) 30 (0.14%)
Female overall N (%) 30 (0.14%)
overall <=20 N (%) 30 (0.14%)
Female <=20 N (%) 30 (0.14%)
1955-01-01 to 1955-12-31 overall overall N (%) 48 (0.22%)
Female overall N (%) 48 (0.22%)
overall <=20 N (%) 48 (0.22%)
Female <=20 N (%) 48 (0.22%)
1956-01-01 to 1956-12-31 overall overall N (%) 62 (0.29%)
Female overall N (%) 62 (0.29%)
overall <=20 N (%) 62 (0.29%)
Female <=20 N (%) 62 (0.29%)
1957-01-01 to 1957-12-31 overall overall N (%) 80 (0.37%)
Female overall N (%) 80 (0.37%)
overall <=20 N (%) 80 (0.37%)
Female <=20 N (%) 80 (0.37%)
1958-01-01 to 1958-12-31 overall overall N (%) 97 (0.45%)
Female overall N (%) 97 (0.45%)
overall <=20 N (%) 97 (0.45%)
Female <=20 N (%) 97 (0.45%)
1959-01-01 to 1959-12-31 overall overall N (%) 118 (0.55%)
Female overall N (%) 117 (0.54%)
Male overall N (%) 1 (0.00%)
overall <=20 N (%) 118 (0.55%)
Male <=20 N (%) 1 (0.00%)
Female <=20 N (%) 117 (0.54%)
1960-01-01 to 1960-12-31 overall overall N (%) 135 (0.62%)
Female overall N (%) 123 (0.57%)
Male overall N (%) 12 (0.06%)
overall <=20 N (%) 135 (0.62%)
Female <=20 N (%) 123 (0.57%)
Male <=20 N (%) 12 (0.06%)
1961-01-01 to 1961-12-31 overall overall N (%) 146 (0.68%)
Female overall N (%) 127 (0.59%)
Male overall N (%) 19 (0.09%)
overall <=20 N (%) 146 (0.68%)
Male <=20 N (%) 19 (0.09%)
Female <=20 N (%) 127 (0.59%)
1962-01-01 to 1962-12-31 overall overall N (%) 158 (0.73%)
Female overall N (%) 130 (0.60%)
Male overall N (%) 28 (0.13%)
overall <=20 N (%) 158 (0.73%)
Female <=20 N (%) 130 (0.60%)
Male <=20 N (%) 28 (0.13%)
1963-01-01 to 1963-12-31 overall overall N (%) 170 (0.79%)
Female overall N (%) 132 (0.61%)
Male overall N (%) 38 (0.18%)
overall <=20 N (%) 170 (0.79%)
Female <=20 N (%) 132 (0.61%)
Male <=20 N (%) 38 (0.18%)
1964-01-01 to 1964-12-31 overall overall N (%) 204 (0.94%)
Female overall N (%) 151 (0.70%)
Male overall N (%) 53 (0.25%)
overall <=20 N (%) 204 (0.94%)
Male <=20 N (%) 53 (0.25%)
Female <=20 N (%) 151 (0.70%)
1965-01-01 to 1965-12-31 overall overall N (%) 214 (0.99%)
Female overall N (%) 150 (0.69%)
Male overall N (%) 64 (0.30%)
overall <=20 N (%) 214 (0.99%)
Male <=20 N (%) 64 (0.30%)
Female <=20 N (%) 150 (0.69%)
1966-01-01 to 1966-12-31 overall overall N (%) 225 (1.04%)
Female overall N (%) 150 (0.69%)
Male overall N (%) 75 (0.35%)
overall <=20 N (%) 225 (1.04%)
Male <=20 N (%) 75 (0.35%)
Female <=20 N (%) 150 (0.69%)
1967-01-01 to 1967-12-31 overall overall N (%) 227 (1.05%)
Female overall N (%) 144 (0.67%)
Male overall N (%) 83 (0.38%)
overall <=20 N (%) 227 (1.05%)
Female <=20 N (%) 144 (0.67%)
Male <=20 N (%) 83 (0.38%)
1968-01-01 to 1968-12-31 overall overall N (%) 222 (1.03%)
Female overall N (%) 137 (0.63%)
Male overall N (%) 85 (0.39%)
overall <=20 N (%) 222 (1.03%)
Male <=20 N (%) 85 (0.39%)
Female <=20 N (%) 137 (0.63%)
1969-01-01 to 1969-12-31 overall overall N (%) 241 (1.12%)
Female overall N (%) 154 (0.71%)
Male overall N (%) 87 (0.40%)
overall <=20 N (%) 241 (1.12%)
Male <=20 N (%) 87 (0.40%)
Female <=20 N (%) 154 (0.71%)
