CDM Table name: PERSON
Reading from CPRD.Patient
The patients in the CDM are restricted to the subset of all CPRD patients deemed to have reached certain quality standards as defined by the data providers. Patients whose acceptable patient flag (patient.accept) is not equal to 1 will be removed (1=acceptable, 0=unacceptable). Also patients whose year of birth is prior to 1875, who have an unknown gender, or whose patient.deathdate occurs prior to patient.frd will be removed.
Store patient.deathdate in person.death_datetime for CDM v6.0.
Destination Field | Source field | Logic | Comment field |
---|---|---|---|
person_id | patid | ||
gender_concept_id | gender | Map: 1 = 8507 2 = 8532 | Remove anyone with an unknown gender, meaning anyone with a CPRD gender code in (0,3,4) or is NULL |
year_of_birth | yob | yob+1800 | Remove any patients that are born before 1875 |
month_of_birth | mob | Mob is only populated for children, if 0 set as NULL | |
day_of_birth | |||
birth_datetime | |||
race_concept_id | STEM.concept_id | populate if STEM.concept_id has domain ‘Race’ | |
ethnicity_concept_id | 0 | ||
location_id | |||
provider_id | |||
care_site_id | patid | Last 3 digits of patient.patid is the practice identifier and can be used in the CARE_SITE table to lookup the care_site_id. | |
person_source_value | patid | ||
gender_source_value | gender | ‘M’ if gender = 1, ‘F’ if gender = 2 | |
gender_source_concept_id | 0 | ||
race_source_value | STEM.source_value | populate if STEM.concept_id has domain ‘Race’ | |
race_source_concept_id | STEM.source_concept_id | populate if STEM.concept_id has domain ‘Race’ | |
ethnicity_source_value |
Change log
08-Aug-2023
- added rule: populate Race from the STEM table