CDM Table name: Observation
Reading from OPTUM_EHR.Insurance
Note, the observation_concept_id belong to Payer domain, but goes to Observation table as en exclusion. These concepts normally go to the PAYER_PLAN_PERIOD table, but the Insurance table has a type of insurance at the encounter, not an insurance period which is needed for PAYER_PLAN_PERIOD.
Destination Field | Source Field | Logic | Comment |
---|---|---|---|
observation_id | |||
person_id | ptid | ||
observation_concept_id | ins_type | Use mapping: Ins_type-concept_id Commercial - 418 Medicare - 280 Medicaid - 289 Otherwise - 0 | |
observation_date | insurance_date | ||
observation_time | insurance_time | ||
observation_type_concept_id | |||
value_as_number | |||
value_as_string | ins_type | ||
value_as_concept_id | |||
qualifier_concept_id | |||
unit_concept_id | |||
provider_id | encid | To avoid duplication, apply the same logic described when transforming the encounter table to visit_occurrence above. | |
visit_occurrence_id | encid | ||
visit_detail_id | encid | If encid is found in the VISIT_DETAIL table, include the visit_detail_id in this field otherwise leave as NULL | |
observation_source_value | |||
observation_source_concept_id | |||
unit_source_value | |||
qualifier_source_value |
Change log
13-Nov-2023
Set proper header.